Converters DC/DC isolated
Very high efficiency: up to 95% (depending on models).
Ready to install, with various box presentations available to directly fit: on DIN rail, on wall, or on printed circuit board.
Do you hesitate between “isolated DC-DC converter” and “non-isolated DC-DC converter”? Discover the benefits of non-isolated converters.
If an isolated converter is required, we offer a wide range of power ratings ranging from 15W to 1250W for input ranges from 9V to 1000V.
We also realize customized DC-DC converters, according to your specifications. Prototype within 8 days.
Available too, upon request: controllable converters. See for example our 320W isolated DC/DC converter, controllable from 0 to 32V.
| Power | Input range (V) | Voltage output (unipolar or bipolar) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 W | 9 to 36 V | 5 V | 12 V | 15 V | ±12 V | ±15 V | 24 V | 28 V | |
| 18 to 75 V | 5 V | 12 V | 15 V | ±12 V | ±15 V | 24 V | 28 V | ||
| 30W | 9 to 36 V | 5 V | 12 V | 15 V | ±12 V | ±15 V | 24 V | 28 V | 48 V |
| 18 to 75 V | 5 V | 12 V | 15 V | ±12 V | ±15 V | 24 V | 28 V | 48 V | |
| 50 W | 9 to 36 V | 5 V | 12 V | 15 V | ±12 V | ±15 V | 24 V | 28 V | |
| 18 to 75 V | 5 V | 12 V | 15 V | ±12 V | ±15 V | 24 V | 28 V | ||
| 75 W | 9 to 36 V | 5 V | 12 V | 15 V | 24 V | 28 V | |||
| 18 to 75 V | 12 V | 15 V | |||||||
| 100 W | 9 to 36 V | 12 V | 15 V | 24 V | 28 V | ||||
| 18 to 75 V | 12 V | ||||||||
| 150 W | 9 to 36 V | 5 V | 12 V | 15 V | 24 V | 28 V | 48 V | ||
| 18 to 75 V | 5 V | 12 V | 15 V | 24 V | 28 V | 48 V | |||
| 200 W | 18 to 75 V | 12 V | |||||||
| 60 to 160 V | 12 V | 15 V | 24 V | ||||||
| 250 W | 200 to 400 V | 12 V | 15 V | 24 V | 48 V | ||||
| 300 W | 9 to 36 V | 5 V | 12 V | 15 V | 24 V | 28 V | 48 V | ||
| 18 to 75 V | 5 V | 12 V | 15 V | 24 V | 28 V | 48 V | |||
| 450 W | 36 to 75 V | options: 0 to 60 V and 24 to 30 V output | 24 V | 28 V | 48 V | ||||
| 500 W | 36 to 75 V | 12 V | 13.8 V | ||||||
| 600 W | 9 to 36 V | 24 V | 28 V | 48 V | |||||
| 18 to 36 V | 12 V | 24 V | 28 V | 48 V | |||||
| 18 to 75 V | 24 V | 28 V | 48 V | ||||||
| 36 to 75 V | 12 V | 24 V | 28 V | 48 V | |||||
| 200 to 400 V | 12 V | 15 V | 24 V | 28 V | 48 V | ||||
| 1000 W | 36 to 75 V | 24 V | 28 V | 48 V | |||||
| 1250 W peak: 2000 W | 36 to 75 V | 48 V | |||||||
| 40 W | 200 to 1000 V | 12 V | 24 V | ||||||
| 80 W | 200 to 1000 V | 24 V | 48 V | ||||||
| 160 W | 200 to 1000 V | 48 V | |||||||
The DC-DC converters in these last 3 lines (grey) are particularly suitable for wind energy and solar photovoltaic systems.
Catalogue:
| Download | |
|---|---|
| Presentation of all isolated DC-DC converters |
Showing 1–9 of 21 results
-

1000W isolated DC/DC converters with large input range and very high efficiency
1,353.00 € – 1,488.00 € excluding tax -

100W isolated DC/DC converters with very large input range
330.00 € excluding tax -

1250W isolated DC/DC converter with large input range and very high efficiency
1,670.00 € excluding tax -

150W isolated DC/DC converters with very large input range
386.00 € – 468.00 € excluding tax -

15W isolated DC/DC converters with very large input range
103.00 € excluding tax -

200W isolated DC/DC converters with large input range 60 to 160V
483.00 € – 539.00 € excluding tax -

200W isolated DC/DC converters with very large input range and very high efficiency
442.00 € – 524.00 € excluding tax -

250W isolated DC/DC converters with large input range 200 to 400V
497.00 € – 545.00 € excluding tax -

300W isolated DC/DC converters with very large input range
510.00 € – 561.00 € excluding tax